11 | | == Installation & Setup== |
| 11 | == Connecting the panel to Vera == |
| 12 | There are 3 ways to connect the panel to Vera: |
| 13 | * Using an '''USB RS-232 Serial Adapter''' like [http://www.usbgear.com/computer_cable_details.cfm?sku=USBG-232MM&cats=199&catid=199%2C461%2C106%2C1009%2C601 this one]. For best compatibility with Vera, I recommend a serial adapter with '''FTDI''' or '''Prolific''' chipset. |
| 14 | * Using a wired Ethernet connection with the [http://www.elkproducts.com/_webapp_2981439/ELK-M1XEP_M1_Ethernet_Interface Elk-M1XEP Ethernet Interface]. |
| 15 | * Using a '''!WiFi RS-232 Serial Adapter''' like [http://www.gridconnect.com/wi232.html this one]. |
| 16 | |
| 17 | The first 2 options are preferable because they are easier to setup and more reliable. |
| 18 | |
| 19 | == Installation & Setup == |