| 4 | |
| 5 | This is a Vera plug-in for the Evlove Guest Controls LCD1 controller. |
| 6 | |
| 7 | Trac is a '''minimalistic''' approach to '''web-based''' management of |
| 8 | '''software projects'''. Its goal is to simplify effective tracking and handling of software issues, enhancements and overall progress. |
| 9 | |
| 10 | All aspects of Trac have been designed with the single goal to |
| 11 | '''help developers write great software''' while '''staying out of the way''' |
| 12 | and imposing as little as possible on a team's established process and |
| 13 | culture. |
| 14 | |
| 15 | As all Wiki pages, this page is editable, this means that you can |
| 16 | modify the contents of this page simply by using your |
| 17 | web-browser. Simply click on the "Edit this page" link at the bottom |
| 18 | of the page. WikiFormatting will give you a detailed description of |
| 19 | available Wiki formatting commands. |
| 20 | |
| 21 | "[wiki:TracAdmin trac-admin] ''yourenvdir'' initenv" created |
| 22 | a new Trac environment, containing a default set of wiki pages and some sample |
| 23 | data. This newly created environment also contains |
| 24 | [wiki:TracGuide documentation] to help you get started with your project. |
| 25 | |
| 26 | You can use [wiki:TracAdmin trac-admin] to configure |
| 27 | [http://trac.edgewall.org/ Trac] to better fit your project, especially in |
| 28 | regard to ''components'', ''versions'' and ''milestones''. |
| 29 | |
| 30 | |
| 31 | TracGuide is a good place to start. |
| 32 | |
| 33 | Enjoy! [[BR]] |
| 34 | ''The Trac Team'' |
| 35 | |
| 36 | == Starting Points == |
| 37 | |
| 38 | * TracGuide -- Built-in Documentation |
| 39 | * [http://trac.edgewall.org/ The Trac project] -- Trac Open Source Project |
| 40 | * [http://trac.edgewall.org/wiki/TracFaq Trac FAQ] -- Frequently Asked Questions |
| 41 | * TracSupport -- Trac Support |
| 42 | |
| 43 | For a complete list of local wiki pages, see TitleIndex. |