Changes between Version 9 and Version 10 of WikiStart


Ignore:
Timestamp:
2012-09-30 14:27:18 (12 years ago)
Author:
lolodomo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v9 v10  
    7878== Compatible products and limitations == 
    7979 
    80 ... 
     80Here is a table extracted from the RFXtrx user manual with an additional column showing plugin compatibility. 
     81 
     82||= Protocol =||= Frequency =||= Receive =||= Transmit =||= Plugin compatibility =|| 
     83|| US X10 lighting || 310MHz || Yes || Yes || Yes || 
     84|| US X10 security || 310MHz || Yes || Yes || Yes || 
     85|| X10 lighting - X10, Xdom, ebode || 433.92MHz || Yes || Yes || Yes || 
     86|| X10 security || 433.92MHz || Yes || Yes || Yes || 
     87|| ARC (address code wheels) - !HomeEasy, !KlikAanKlikUit, !ByeByeStandBy, Intertechno, ELRO, AB600, Düwi, !DomiaLite, COCO || 433.92MHz || Yes || Yes || Yes || 
     88|| ELRO AB400D, Flamingo, Impuls, Phenix, Sartano || 433.92MHz || No || Yes || Yes || 
     89|| EMW100 || 433.92MHz || No || Yes || No || 
     90|| EMW200 || 433.92MHz || No || Yes || Yes || 
     91|| Waveman || 433.92MHz || No || Yes || Yes || 
     92|| Impuls || 433.92MHz || No || Yes || Yes || 
     93|| AC (learning button) - !HomeEasy UK, !KlikAanKlikUit, Chacon, NEXA, DI.O, Intertechno || 433.92MHz || Yes || Yes || Yes || 
     94|| !HomeEasy EU || 433.92MHz || Yes || Yes || Yes || 
     95|| ANSLUT || 433.92MHz || Yes || Yes || Yes || 
     96|| Ikea Koppla || 433.92MHz || No || Yes || Yes || 
     97|| AD - LightwaveRF, Siemens || 433.92MHz || Yes || Yes || Yes || 
     98|| AE - Blyss,Thomson || 433.92MHz || Yes || Yes || No || 
     99|| Digimax || 433.92MHz || Yes || No || No || 
     100|| RTS10 / RFS10 / TLX1206 || 433.92MHz || No || Yes || ? || 
     101|| HE105 || 433.92MHz || No || Yes || ? || 
     102|| Mertik Maxitrol || 433.92MHz || Yes || Yes || ? || 
     103|| X10 !Ninja/Robocam || 433.92MHz || Yes || Yes || No || 
     104|| La Crosse - TX2, TX3, TX4, TX17, WS2300 || 433.92MHz || Yes || No || Yes || 
     105|| TFA - TS15C, TS34C, 30.3133 || 433.92MHz || Yes || No || Yes || 
     106|| Oregon 1.0 - THR128,THR138,THC138 || 433.92MHz || Yes || No || Yes || 
     107|| Oregon 2.1 / Huger - THC238/268,THN122N/132N,THWR288A,THRN122N,AW129,AW131, THGN122N/123N, THGR122NX,THGR228N,THGR238/268, RTGR328N, THGR328N, THGR918, THGRN228NX,THGN500, BTHR918,BTHR918N, BTHR968, RGR126,RGR682,RGR918,STR918,WGR918, UVN128,UV138, RTGR328N || 433.92MHz || Yes || No || Yes || 
     108|| Oregon 3.0 - THGR810,WTGR800,PCR800,WTGR800,WGR800, UVN800 || 433.92MHz || Yes || No || Yes || 
     109|| Oregon BWR101/BWR102 || 433.92MHz || Yes || No || ? || 
     110|| Oregon GR101 || 433.92MHz || Yes || No || ? || 
     111|| OWL CM113, cent-a-meter, Electrisave || 433.92MHz || Yes || No || No || 
     112|| OWL CM119 / CM160 / CM180 || 433.92MHz || Yes || No || Yes || 
     113|| UPM/Esic - WT260,WT260H,WT440H,WT450,WT450H,WDS500,RG700 || 433.92MHz || Yes || No || Yes || 
     114|| Viking 02035, 02038, 02811 || 433.92MHz || Yes || No || Yes || 
     115|| KD101 smoke detector || 433.92MHz || Yes || Yes || Yes || 
     116|| Harrison curtain || 433.92MHz || No || Yes || Yes || 
     117|| BlindsT0 - !RollerTrol,Hasta || 433.92MHz || Yes || Yes || Yes || 
     118|| BlindsT1 - Hasta old || 433.92MHz || Yes || Yes || Yes || 
     119|| ATI Remote Wonder || 433.92MHz || Yes || Yes || Yes || 
     120|| ATI Remote Wonder Plus || 433.92MHz || Yes || Yes || Yes || 
     121|| ATI Remote Wonder II || 433.92MHz || Yes || No || ? || 
     122|| PC Remote || 433.92MHz || Yes || Yes || Yes || 
     123|| RFXSensor || 433.92MHz || Yes || No || No || 
     124|| RFXMeter || 433.92MHz || Yes || No || No || 
     125|| RUBiCSON stektermometer 48659, 48695 || 433.92MHz || Yes || No || Yes || 
     126|| Visonic !CodeSecure || 433.92MHz || Planned || No || No || 
     127|| Visonic !PowerCode || 433.92MHz || Yes || Yes || Yes || 
     128|| Meiantech, Atlantic || 433.92MHz || Yes || Yes || Yes || 
     129|| Philips || 433.92MHz || No || Yes || Yes || 
     130|| RC5 (IR) || 433.92MHz || No || Planned || No || 
    81131 
    82132== Discussion ==