Changes between Version 10 and Version 11 of WikiStart


Ignore:
Timestamp:
2012-09-30 14:41:32 (12 years ago)
Author:
lolodomo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v10 v11  
    8383|| US X10 lighting || 310MHz || Yes || Yes || Yes || 
    8484|| US X10 security || 310MHz || Yes || Yes || Yes || 
     85|| Visonic !CodeSecure || 315MHz || Planned || No || No || 
     86|| Visonic !PowerCode || 315MHz || Yes || Yes || Yes || 
    8587|| X10 lighting - X10, Xdom, ebode || 433.92MHz || Yes || Yes || Yes || 
    8688|| X10 security || 433.92MHz || Yes || Yes || Yes || 
     
    98100|| AE - Blyss,Thomson || 433.92MHz || Yes || Yes || No || 
    99101|| Digimax || 433.92MHz || Yes || No || No || 
    100 || RTS10 / RFS10 / TLX1206 || 433.92MHz || No || Yes || ? || 
    101 || HE105 || 433.92MHz || No || Yes || ? || 
    102 || Mertik Maxitrol || 433.92MHz || Yes || Yes || ? || 
     102|| RTS10 / RFS10 / TLX1206 || 433.92MHz || No || Yes || No || 
     103|| HE105 || 433.92MHz || No || Yes || No || 
     104|| Mertik Maxitrol || 433.92MHz || Yes || Yes || No || 
    103105|| X10 !Ninja/Robocam || 433.92MHz || Yes || Yes || No || 
    104106|| La Crosse - TX2, TX3, TX4, TX17, WS2300 || 433.92MHz || Yes || No || Yes || 
     
    107109|| Oregon 2.1 / Huger - THC238/268,THN122N/132N,THWR288A,THRN122N,AW129,AW131, THGN122N/123N, THGR122NX,THGR228N,THGR238/268, RTGR328N, THGR328N, THGR918, THGRN228NX,THGN500, BTHR918,BTHR918N, BTHR968, RGR126,RGR682,RGR918,STR918,WGR918, UVN128,UV138, RTGR328N || 433.92MHz || Yes || No || Yes || 
    108110|| Oregon 3.0 - THGR810,WTGR800,PCR800,WTGR800,WGR800, UVN800 || 433.92MHz || Yes || No || Yes || 
    109 || Oregon BWR101/BWR102 || 433.92MHz || Yes || No || ? || 
    110 || Oregon GR101 || 433.92MHz || Yes || No || ? || 
     111|| Oregon BWR101/BWR102 || 433.92MHz || Yes || No || No || 
     112|| Oregon GR101 || 433.92MHz || Yes || No || No || 
    111113|| OWL CM113, cent-a-meter, Electrisave || 433.92MHz || Yes || No || No || 
    112114|| OWL CM119 / CM160 / CM180 || 433.92MHz || Yes || No || Yes || 
     
    119121|| ATI Remote Wonder || 433.92MHz || Yes || Yes || Yes || 
    120122|| ATI Remote Wonder Plus || 433.92MHz || Yes || Yes || Yes || 
    121 || ATI Remote Wonder II || 433.92MHz || Yes || No || ? || 
     123|| ATI Remote Wonder II || 433.92MHz || Yes || No || Yes || 
    122124|| PC Remote || 433.92MHz || Yes || Yes || Yes || 
    123125|| RFXSensor || 433.92MHz || Yes || No || No ||