Changes between Version 17 and Version 18 of WikiStart


Ignore:
Timestamp:
2012-11-03 12:25:42 (12 years ago)
Author:
lolodomo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v17 v18  
    101101|| AE - Blyss,Thomson || 433.92MHz || Yes || Yes || No but planned in v0.7 || || 
    102102|| Digimax || 433.92MHz || Yes || No || No || || 
    103 || RTS10 / RFS10 / TLX1206 || 433.92MHz || No || Yes || No || || 
    104 || HE105 || 433.92MHz || No || Yes || No || || 
    105 || Mertik Maxitrol || 433.92MHz || Yes || Yes || No || || 
     103|| Digimax RTS10, RFS10, TLX1206 || 433.92MHz || No || Yes || No || || 
     104|| !HomeEasy HE105 || 433.92MHz || No || Yes || No || || 
     105|| Mertik Maxitrol - G6R-H4T1, G6R-H4TB || 433.92MHz || Yes || Yes || No but planned in v0.7 || || 
    106106|| X10 !Ninja/Robocam || 433.92MHz || Yes || Yes || No || || 
    107107|| La Crosse - TX2, TX3, TX4, TX17, WS2300 || 433.92MHz || Yes || No || Yes || || 
     
    116116|| UPM/Esic - WT260,WT260H,WT440H,WT450,WT450H,WDS500,RG700 || 433.92MHz || Yes || No || Yes || || 
    117117|| Viking 02035, 02038, 02811 || 433.92MHz || Yes || No || Yes || || 
    118 || KD101 smoke detector || 433.92MHz || Yes || Yes || Yes || || 
     118|| KD101 smoke detector - Avidsen, Chacon, NEXA, Flamingo || 433.92MHz || Yes || Yes || Yes || || 
    119119|| Harrison curtain || 433.92MHz || No || Yes || Yes || except program command || 
    120 || !RollerTrol, Hasta new model || 433.92MHz || Yes || Yes || Yes || except set limit command || 
    121 || Hasta old model || 433.92MHz || Yes || Yes || Yes || except set limit command || 
    122 || A-OK RF01, AC114 || 433.92MHz || Yes || Yes || No || || 
     120|| !RollerTrol blinds || 433.92MHz || Yes || Yes || Yes || except set limit command || 
     121|| Hasta motor || 433.92MHz || Yes || Yes || Yes || except set limit command || 
     122|| A-OK motor - RF01, AC114 || 433.92MHz || Yes || Yes || No || || 
    123123|| ATI Remote Wonder || 433.92MHz || Yes || Yes || Yes || || 
    124124|| ATI Remote Wonder Plus || 433.92MHz || Yes || Yes || Yes || || 
     
    131131|| Visonic !PowerCode || 433.92MHz || Yes || Yes || Yes || || 
    132132|| Meiantech, Atlantic || 433.92MHz || Yes || Yes || Yes || || 
    133 || Philips || 433.92MHz || No || Yes || Yes || || 
     133|| Philips SBCSP370/375 || 433.92MHz || No || Yes || Yes || || 
    134134|| RC5 (IR) || 433.92MHz || No || Planned || No || || 
    135135