Changes between Version 20 and Version 21 of WikiStart


Ignore:
Timestamp:
2012-11-10 17:00:16 (11 years ago)
Author:
lolodomo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v20 v21  
    9999|| Ikea Koppla || 433.92MHz || No || Yes || || Yes || except dim and bright commands || 
    100100|| AD - LightwaveRF, Siemens || 433.92MHz || Yes || Yes || AD (LightwaveRF) || Yes || except lock and unlock commands || 
    101 || AE - Blyss,Thomson || 433.92MHz || Yes || Yes || AE (Blyss) || No but planned in v0.7 || || 
     101|| AE - Blyss,Thomson || 433.92MHz || Yes || Yes || AE (Blyss) ||Yes || || 
    102102|| Digimax || 433.92MHz || Yes || No || X10 || No || || 
    103103|| Digimax RTS10, RFS10, TLX1206 || 433.92MHz || Yes || Yes || X10 || No || || 
    104104|| !HomeEasy HE105 || 433.92MHz || No || Yes || || No || || 
    105 || Mertik Maxitrol - G6R-H4T1, G6R-H4TB || 433.92MHz || Yes || Yes || Mertik || No but planned in v0.7 || || 
     105|| Mertik Maxitrol - G6R-H4T1, G6R-H4TB || 433.92MHz || Yes || Yes || Mertik || Yes || || 
    106106|| X10 !Ninja/Robocam || 433.92MHz || Yes || Yes || X10 || No || || 
    107107|| La Crosse - TX2, TX3, TX4, TX17, WS2300 || 433.92MHz || Yes || No || La Crosse || Yes || || 
     
    110110|| Oregon 2.1 / Huger - THC238/268,THN122N/132N,THWR288A,THRN122N,AW129,AW131, THGN122N/123N, THGR122NX,THGR228N,THGR238/268, RTGR328N, THGR328N, THGR918, THGRN228NX,THGN500, BTHR918,BTHR918N, BTHR968, RGR126,RGR682,RGR918,STR918,WGR918, UVN128,UV138, RTGR328N || 433.92MHz || Yes || No || Oregon Scientific || Yes || || 
    111111|| Oregon 3.0 - THGR810,WTGR800,PCR800,WTGR800,WGR800, UVN800 || 433.92MHz || Yes || No || Oregon Scientific || Yes || || 
    112 || Oregon BWR101/BWR102 || 433.92MHz || Yes || No || Oregon Scientific || No but planned in v0.7 || || 
    113 || Oregon GR101 || 433.92MHz || Yes || No || Oregon Scientific || No but planned in v0.7 || || 
     112|| Oregon BWR101/BWR102 || 433.92MHz || Yes || No || Oregon Scientific || Yes || || 
     113|| Oregon GR101 || 433.92MHz || Yes || No || Oregon Scientific || Yes || || 
    114114|| OWL CM113, cent-a-meter, Electrisave || 433.92MHz || Yes || No || Oregon Scientific || No || || 
    115 || OWL CM119 / CM160 / CM180 || 433.92MHz || Yes || No || Oregon Scientific || Yes || except CM180 (planned in v0.7) || 
     115|| OWL CM119 / CM160 / CM180 || 433.92MHz || Yes || No || Oregon Scientific || Yes || || 
    116116|| OWL CM180i || 433.92MHz || Yes || No || Oregon Scientific || No || || 
    117117|| UPM/Esic - WT260,WT260H,WT440H,WT450,WT450H,WDS500,RG700 || 433.92MHz || Yes || No || Hideki / UPM || Yes || || 
     
    122122|| Hasta motor (new models) || 433.92MHz || Yes || Yes || !RollerTrol / Hasta || Yes || except set limit command || 
    123123|| Hasta motor (old models) || 433.92MHz || Yes || Yes || Hasta (old) / A-OK || Yes || except set limit command || 
    124 || A-OK motor - RF01, AC114 || 433.92MHz || Yes || Yes || Hasta (old) / A-OK || No but planned in v0.7 || || 
     124|| A-OK motor - RF01, AC114 || 433.92MHz || Yes || Yes || Hasta (old) / A-OK || Yes || || 
    125125|| ATI Remote Wonder || 433.92MHz || Yes || Yes || ATI || Yes || || 
    126126|| ATI Remote Wonder Plus || 433.92MHz || Yes || Yes || ATI || Yes || ||