| 1 | == General Health == |
| 2 | The SQBlaster Plugin periodically wakes up and emits the following output in the `LuaUPnP.log` file. This is used to test that the Puck is contactable, and show the corresponding ''Up'' or ''Down'' status on the Dashboard UI |
| 3 | |
| 4 | {{{ |
| 5 | 50 04/17/11 ... luup_log:90: SQBlaster refreshCache called <0x402> |
| 6 | 50 04/17/11 ... luup_log:90: SQBlaster refreshCache: 0 <0x402> |
| 7 | 50 04/17/11 ... luup_log:90: SQBlaster Successful execution of URL content= |
| 8 | 50 04/17/11 ... luup_log:90: SQBlaster Name sq-blaster-xxxx.local, Firmware Version A052, |
| 9 | Date Aug 14 2010, MAC 00:12:b8:00:xx:xx, Antenna N/A, syslog N/A, syslog IP N/A <0x402> |
| 10 | }}} |
| 11 | |
| 12 | == Request to Send an IR Code from the IR Device == |
| 13 | {{{ |
| 14 | 12 04/17/11 ... luvd_get_info_data_request starting /data_request?id=lu_action&DeviceNum=202 |
| 15 | &serviceId=urn:micasaverde-com:serviceId:DiscretePower1&action=On |
| 16 | 08 04/17/11 ... JobHandler_LuaUPnP::HandleActionRequest |
| 17 | device: 202 service: urn:micasaverde-com:serviceId:DiscretePower1 action: On |
| 18 | 08 04/17/11 ... JobHandler_LuaUPnP::HandleActionRequest |
| 19 | argument DeviceNum=202 |
| 20 | 08 04/17/11 ... JobHandler_LuaUPnP::HandleActionRequest |
| 21 | argument serviceId=urn:micasaverde-com:serviceId:DiscretePower1 |
| 22 | 08 04/17/11 ... JobHandler_LuaUPnP::HandleActionRequest |
| 23 | argument action=On |
| 24 | }}} |
| 25 | |
| 26 | == Request to Send an IR Code from the IR Transmitter == |
| 27 | {{{ |
| 28 | 08 04/17/11 ... JobHandler_LuaUPnP::HandleActionRequest device: 90 |
| 29 | service: urn:micasaverde-com:serviceId:IrTransmitter1 action: SendProntoCode <0x380f> |
| 30 | 08 04/17/11 ... JobHandler_LuaUPnP::HandleActionRequest argument ProntoCode=P44c0 301c 17b6 7ca4 6e8a 7b96 |
| 31 | cfc2 2234 5204 d2f0 188d 3de6 bc60 1d22 9694 1ccc 83f4 3009 31a2 277c 4ae1 e277 61ac f79e |
| 32 | 83f4 3009 31a2 277c 4ae1 e277 61ac f79e 5204 d2f0 188d 3de6 bc60 1d22 9694 1ccc 83f4 3009 |
| 33 | 31a2 277c 4ae1 e277 61ac f79e bf94 1d27 3d8f cfb4 81c4 6171 95b8 abd0 83f4 3009 31a2 277c |
| 34 | 4ae1 e277 61ac f79e 83f4 3009 31a2 277c 4ae1 e277 61ac f79e 9867 f1d1 545b 5d71 1e9a 17f6 |
| 35 | a50e f196 5204 d2f0 188d 3de6 bc60 1d22 9694 1ccc 9867 f1d1 545b 5d71 1e9a 17f6 a50e f196 |
| 36 | c0db 2848 da61 776c 9eac 142c 3ff9 172f <0x380f> |
| 37 | }}} |
| 38 | |
| 39 | == IR Transmitter succeeded in sending IR Code == |
| 40 | {{{ |
| 41 | 50 04/17/11 ... luup_log:90: Web request returned status=200 response= |
| 42 | in 0ms <0x380f> |
| 43 | }}} |
| 44 | |
| 45 | == IR Transmitter failed in sending IR Code, SQBlaster not contactable == |
| 46 | {{{ |
| 47 | 01 04/17/11 ... luup_log:90: Web request returned no response ProntoCode=P44c0 301c 17b6 7ca4 6e8a 7b96 |
| 48 | cfc2 2234 5204 d2f0 188d 3de6 bc60 1d22 9694 1ccc 83f4 3009 31a2 277c 4ae1 e277 61ac f79e |
| 49 | 83f4 3009 31a2 277c 4ae1 e277 61ac f79e 5204 d2f0 188d 3de6 bc60 1d22 9694 1ccc 83f4 3009 |
| 50 | 31a2 277c 4ae1 e277 61ac f79e bf94 1d27 3d8f cfb4 81c4 6171 95b8 abd0 83f4 3009 31a2 277c |
| 51 | 4ae1 e277 61ac f79e 83f4 3009 31a2 277c 4ae1 e277 61ac f79e 9867 f1d1 545b 5d71 1e9a 17f6 |
| 52 | a50e f196 5204 d2f0 188d 3de6 bc60 1d22 9694 1ccc 9867 f1d1 545b 5d71 1e9a 17f6 a50e f196 |
| 53 | c0db 2848 da61 776c 9eac 142c 3ff9 172f in 0ms <0x380f> |
| 54 | }}} |