source:
@
17
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
Lib | 9 | 13 years | chris | Fixed issue with mouse tracking in Flotr library. | |
rel | 13 | 13 years | chris | ||
D_DataMine1.json | 2.5 KB | 3 | 13 years | chris | Added status message |
D_DataMine1.xml | 650 bytes | 1 | 13 years | chris | Initial Version |
I_DataMine1.xml | 819 bytes | 4 | 13 years | chris | Graph now shows local time Added graph legend Lua now stops logging … |
J_DataMine1.js | 22.9 KB | 16 | 13 years | chris | |
L_DataMine1.lua | 26.3 KB | 17 | 13 years | chris | Update to fix typo |
readme.txt | 1.7 KB | 10 | 13 years | chris | Added binary variables onto single axis Changed axis scaling to avoid … |
S_DataMine1.xml | 389 bytes | 2 | 13 years | chris | Added status variables |
|
Note: See TracBrowser
for help on using the repository browser.